Educational plan
These educational plans and programme descriptions refer to the A.Y. 2025/2026
Medicina e chirurgia - international medical school (CLASSE LM-41 R)
Enrolled in 2025/26 Academic Year (DCE)
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Cells, Molecules and Genes | 6 | 75 | English | BIO/11 BIO/13 |
| - Biology | 2 | 25 | BIO/13 | |
| - Molecular biology | 4 | 50 | BIO/11 | |
| Fundamentals of Basic Sciences | 12 | 153.5 | English | BIO/10 FIS/07 |
| - Chemistry and introductory biochemistry | 7 | 91 | BIO/10 | |
| - Medical physics | 5 | 62.5 | FIS/07 | |
| Histology | 7 | 91 | English | BIO/17 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Anatomy | 12 | 160.5 | English | BIO/16 |
| Biochemistry | 6 | 76.8 | English | BIO/10 |
| Fundamentals of Biomedical Imaging | 3 | 37.5 | English | FIS/07 MED/36 |
| - Medical physics | 2 | 25 | FIS/07 | |
| - Radiology | 1 | 12.5 | MED/36 | |
be activated by the A.Y. 2026/2027
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Functions 1 | 15 | 187.5 | English | BIO/09 BIO/10 |
| - Biochemistry | 6 | 75 | BIO/10 | |
| - Physiology | 9 | 112.5 | BIO/09 | |
| Genetics | 8 | 100 | English | BIO/13 MED/03 |
| - Biology | 4 | 50 | BIO/13 | |
| - Genetics | 4 | 50 | MED/03 | |
| Microbiology | 4 | 50 | English | MED/07 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Functions 2 | 12 | 150 | English | BIO/09 BIO/16 |
| - Anatomy | 4 | 50 | BIO/16 | |
| - Physiology | 8 | 100 | BIO/09 | |
| Mechanisms of Diseases | 14 | 175 | English | MED/04 |
Study plan rules
1 - By the end of 2 years students should acquire 3 more credits in Additional Language Skill:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills (ENG) | 3 | 750 | Italian | Second semester | NN |
| Additional Language Skills (ITA) | 3 | 60 | Italian | Second semester | NN |
be activated by the A.Y. 2027/2028
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Fundamentals of Clinical Medicine 1 (Clerkships) - Cardiovascular Diseases | 4 | 100 | English | MED/11 |
| Fundamentals of Clinical Medicine 1 (Clerkships) - Nephrology | 4 | 100 | English | MED/14 |
| Fundamentals of Clinical Medicine 1 (Clerkships) - Respiratory Diseases | 4 | 100 | English | MED/10 |
| Fundamentals of Clinical Medicine 2 (Clerkships) - Blood Diseases | 4 | 100 | English | MED/15 |
| Fundamentals of Clinical Medicine 2 (Clerkships) - Internal Medicine | 4 | 100 | English | MED/09 |
| Fundamentals of Clinical Medicine 2 (Clerkships) - Rheumatology | 4 | 100 | English | MED/16 |
| Fundamentals of Clinical Medicine 3 (Clerkships) - Dermatology | 4 | 100 | English | MED/35 |
| Fundamentals of Clinical Medicine 3 (Clerkships) - Endocrinology | 4 | 100 | English | MED/13 |
| Fundamentals of Clinical Medicine 3 (Clerkships) - Gastroenterology | 4 | 100 | English | MED/12 |
| Fundamentals of Clinical Medicine 3 (Clerkships) - Physical Training Sciences and Methodology | 4 | 100 | English | M-EDF/01 |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Fundamentals of Clinical Medicine 1 | 14 | 175 | English | MED/09 MED/10 MED/11 MED/14 MED/18 |
| - Cardiovascular diseases | 3 | 37.5 | MED/11 | |
| - General surgery | 2 | 25 | MED/18 | |
| - Internal medicine | 3 | 37.5 | MED/09 | |
| - Nephrology | 3 | 37.5 | MED/14 | |
| - Respiratory diseases | 3 | 37.5 | MED/10 | |
| Fundamentals of Clinical Medicine 1 (Clerkships) | 5 | 125 | English | MED/09 MED/10 MED/14 MED/18 MED/23 |
| - Cardiovascular diseases | 1 | 25 | MED/23 | |
| - General surgery | 1 | 25 | MED/18 | |
| - Internal medicine | 1 | 25 | MED/09 | |
| - Nephrology | 1 | 25 | MED/14 | |
| - Respiratory diseases | 1 | 25 | MED/10 | |
| Fundamentals of Clinical Medicine 2 | 5 | 62.5 | English | MED/09 MED/15 MED/16 |
| - Blood diseases | 2 | 25 | MED/15 | |
| - Internal medicine | 1 | 12.5 | MED/09 | |
| - Rheumatology | 2 | 25 | MED/16 | |
| Fundamentals of Clinical Medicine 2 (Clerkships) | 1 | 25 | English | MED/16 |
| Translational Medicine and Biotechnologies 1 | 9 | 112.5 | English | BIO/11 BIO/12 INF/01 MED/07 MED/46 |
| - Biotechnology and methods in laboratory medicine | 2 | 25 | MED/46 | |
| - Clinical biochemistry | 2 | 25 | BIO/12 | |
| - Informatics | 2 | 25 | INF/01 | |
| - Microbiology | 2 | 25 | MED/07 | |
| - Molecular biology | 1 | 12.5 | BIO/11 | |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Biostatistics | 5 | 112.5 | English | MED/01 |
| Foundational Pharmacological Principles | 3 | 37.5 | English | BIO/14 |
| Fundamentals of Clinical Medicine 3 | 11 | 137.5 | English | M-EDF/01 MED/12 MED/13 MED/35 |
| - Dermatology | 3 | 37.5 | MED/35 | |
| - Endocrinology | 3 | 37.5 | MED/13 | |
| - Gastroenterology | 3 | 37.5 | MED/12 | |
| - Physical training sciences and methodology | 2 | 25 | M-EDF/01 | |
| Fundamentals of Clinical Medicine 3 (Clerkships) | 3 | 75 | English | MED/12 MED/13 MED/35 |
| - Dermatology | 1 | 25 | MED/35 | |
| - Endocrinology | 1 | 25 | MED/13 | |
| - Gastroenterology | 1 | 25 | MED/12 | |
be activated by the A.Y. 2028/2029
year
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical Oncology, Hemato-Oncology and Radiotherapy | 7 | 87.5 | English | BIO/14 MED/06 MED/08 MED/15 MED/36 |
| - Blood diseases | 1 | 12.5 | MED/15 | |
| - Medical oncology | 3 | 37.5 | MED/06 | |
| - Pathology | 1 | 12.5 | MED/08 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| - Radiology and radiotherapy | 1 | 12.5 | MED/36 | |
| Clinical Oncology, Hemato-Oncology and Radiotherapy (Clerkships) | 2 | 50 | English | MED/06 MED/15 |
| - Blood diseases | 1 | 25 | MED/15 | |
| - Medical oncology | 1 | 25 | MED/06 | |
| Fundamentals of Pharmacology and Therapeutics | 3 | 37.5 | English | BIO/14 |
| Head and Neck | 8 | 100 | English | BIO/09 BIO/16 MED/28 MED/30 MED/31 |
| - Anatomy | 1 | 12.5 | BIO/16 | |
| - Human physiology | 1 | 12.5 | BIO/09 | |
| - Odontostomatological diseases | 2 | 25 | MED/28 | |
| - Ophtalmological diseases | 2 | 25 | MED/30 | |
| - Otorhinolaryngology | 2 | 25 | MED/31 | |
| Head and Neck (Clerkships) | 2 | 50 | English | MED/30 MED/31 |
| - Ophtalmological diseases | 1 | 25 | MED/30 | |
| - Otorhinolaryngology | 1 | 25 | MED/31 | |
| Infectious Diseases | 6 | 75 | English | BIO/14 MED/17 |
| - Infectious diseases | 5 | 62.5 | MED/17 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| Infectious Diseases (Clerkships) | 1 | 25 | English | MED/17 |
| Orthopedics, Traumatology and Rehabilitation | 5 | 62.5 | English | MED/33 MED/34 |
| - Orthopedics | 4 | 50 | MED/33 | |
| - Rehabilitation medicine | 1 | 12.5 | MED/34 | |
| Orthopedics, Traumatology and Rehabilitation (Clerkships) | 1 | 25 | English | MED/33 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical and Surgical Pathology | 7 | 87.5 | English | MED/08 |
| Clinical and Surgical Pathology (Clerkships) | 1 | 25 | English | MED/08 |
| Clinical Imaging | 4 | 50 | English | MED/36 |
| Clinical Imaging (Clerkships) | 1 | 25 | English | MED/36 |
| Medical Psychology | 6 | 75 | English | M-PSI/01 M-PSI/02 M-PSI/05 M-PSI/08 |
| - Clinical psychology | 1 | 12.5 | M-PSI/08 | |
| - General psychology | 3 | 37.5 | M-PSI/01 | |
| - Psychobiology and physiological psychology | 1 | 12.5 | M-PSI/02 | |
| - Social psychology | 1 | 12.5 | M-PSI/05 | |
| Translational Medicine and Biotechnologies 2 | 5 | 62.5 | English | BIO/12 MED/05 MED/07 MED/46 |
| - Biotechnology and methods in laboratory medicine | 1 | 12.5 | MED/46 | |
| - Clinical biochemistry | 2 | 25 | BIO/12 | |
| - Clinical pathology | 1 | 12.5 | MED/05 | |
| - Microbiology | 1 | 12.5 | MED/07 | |
be activated by the A.Y. 2029/2030
year
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Fundamentals of Surgery | 11 | 112.5 | English | MED/18 MED/19 MED/21 MED/22 MED/23 MED/27 MED/29 |
| - Cardiac surgery | 1 | 12.5 | MED/23 | |
| - General surgery | 5 | 37.5 | MED/18 | |
| - Maxillofacial surgery | 1 | 12.5 | MED/29 | |
| - Neurosurgery | 1 | 12.5 | MED/27 | |
| - Plastic surgery | 1 | 12.5 | MED/19 | |
| - Thoracic surgery | 1 | 12.5 | MED/21 | |
| - Vascular surgery | 1 | 12.5 | MED/22 | |
| Fundamentals of Surgery (Clerkships) | 3 | 75 | English | MED/18 |
| Medical Science and Clinical Investigation | 5 | 62.5 | English | MED/09 |
| Medical Science and Clinical Investigation (Clerkships) | 3 | 75 | English | MED/09 MED/16 |
| - Internal medicine | 2 | 50 | MED/09 | |
| - Rheumatology | 1 | 25 | MED/16 | |
| Neurological and Behavioral Disorders | 12 | 150 | English | BIO/14 MED/25 MED/26 MED/34 MED/37 |
| - Mental health | 4 | 50 | MED/25 | |
| - Neurology | 4 | 50 | MED/26 | |
| - Neuroradiology | 1 | 12.5 | MED/37 | |
| - Pharmacology | 2 | 25 | BIO/14 | |
| - Rehabilitation medicine | 1 | 12.5 | MED/34 | |
| Neurological and Behavioral Disorders (Clerkships) | 2 | 50 | English | MED/25 MED/26 |
| - Mental health | 1 | 25 | MED/25 | |
| - Neurology | 1 | 25 | MED/26 | |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Gynecology and Reproductive Medicine | 6 | 75 | English | MED/24 MED/40 |
| - Obstetrics, gynecology | 5 | 62.5 | MED/40 | |
| - Urology | 1 | 12.5 | MED/24 | |
| Gynecology and Reproductive Medicine (Clerkships) | 2 | 50 | English | MED/24 MED/40 |
| - Obstetrics, gynecology | 1 | 25 | MED/40 | |
| - Urology | 1 | 25 | MED/24 | |
| Pediatrics and Child Care | 1 | 25 | English | MED/38 |
| Pediatrics and Child Care (Clerkships) | 6 | 150 | English | MED/38 MED/39 |
| - Child neuropsychiatry | 1 | 25 | MED/39 | |
| - Pediatrics | 5 | 125 | MED/38 | |
| Public, Global Health, Occupational Medicine and Forensic Sciences | 12 | 150 | English | MED/01 MED/42 MED/43 MED/44 SECS-P/07 |
| - Applied economics | 1 | 12.5 | SECS-P/07 | |
| - Forensic medicine | 4 | 50 | MED/43 | |
| - General and applied hygiene | 3 | 37.5 | MED/42 | |
| - Medical statistics | 1 | 12.5 | MED/01 | |
| - Occupational medicine | 3 | 37.5 | MED/44 | |
| Tpves Evaluation Internship - Medical Sciences | 5 | 100 | English | NN |
| Tpves Evaluation Internship - Surgical Sciences | 5 | 100 | English | NN |
be activated by the A.Y. 2030/2031
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Tpves Evaluation Internship - General Medicine | 5 | 100 | English | NN |
| Optional | ||||
| Emergencies (Clerkships) - Anesthesiology | 4 | 100 | English | MED/41 |
| Emergencies (Clerkships) - General Surgery | 4 | 100 | English | MED/18 |
| Emergencies (Clerkships) - Internal Medicine | 4 | 100 | English | MED/09 |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Emergencies | 6 | 75 | English | MED/09 MED/18 MED/41 |
| - Anesthesiology | 2 | 25 | MED/41 | |
| - General surgery | 2 | 25 | MED/18 | |
| - Internal medicine | 2 | 25 | MED/09 | |
| Emergencies (Clerkships) | 3 | 75 | English | MED/09 MED/18 MED/41 |
| - Anesthesiology | 1 | 25 | MED/41 | |
| - General surgery | 1 | 25 | MED/18 | |
| - Internal medicine | 1 | 25 | MED/09 | |
| Multidisciplinary Clinical Management | 10 | 125 | English | INF/01 MED/02 MED/06 MED/10 MED/11 MED/13 MED/14 MED/18 MED/36 |
| - Cardiovascular diseases | 1 | 12.5 | MED/11 | |
| - Endocrinology | 1 | 12.5 | MED/13 | |
| - General surgery | 1 | 12.5 | MED/18 | |
| - Medical history | 2 | 25 | MED/02 | |
| - Medical informatics | 1 | 12.5 | INF/01 | |
| - Medical oncology | 1 | 12.5 | MED/06 | |
| - Nephrology | 1 | 12.5 | MED/14 | |
| - Radiology and radiotherapy | 1 | 12.5 | MED/36 | |
| - Respiratory diseases | 1 | 12.5 | MED/10 | |
| Multidisciplinary Clinical Management (Clerkships) | 2 | 50 | English | MED/09 MED/12 |
| - Gastroenterology | 1 | 25 | MED/12 | |
| - Internal medicine | 1 | 25 | MED/09 | |
| Optional | ||||
| Track1: Community-Based and Lifestile Medicine | 10 | 125 | English | BIO/09 MED/03 MED/06 MED/09 MED/25 MED/34 MED/35 MED/38 MED/40 |
| - Dermatology | 1 | 12.5 | MED/35 | |
| - Internal medicine | 1 | 12.5 | MED/09 | |
| - Medical genetics | 1 | 12.5 | MED/03 | |
| - Medical oncology | 1 | 12.5 | MED/06 | |
| - Obstetrics and Gynecology | 1 | 12.5 | MED/40 | |
| - Pediatrics | 1 | 12.5 | MED/38 | |
| - Physiology | 1 | 12.5 | BIO/09 | |
| - Psychiatry | 1 | 12.5 | MED/25 | |
| - Rehabilitation medicine | 2 | 25 | MED/34 | |
| Track10: Methodological Approach to Biomedical Research | 10 | 125 | English | BIO/09 BIO/10 BIO/14 BIO/17 MED/03 MED/04 MED/05 MED/07 MED/08 MED/46 |
| - Biochemistry | 1 | 12.5 | BIO/10 | |
| - Biotechnology and methods in laboratory medicine | 1 | 12.5 | MED/46 | |
| - Clinical pathology | 1 | 12.5 | MED/05 | |
| - General pathology | 1 | 12.5 | MED/04 | |
| - Genetics | 1 | 12.5 | MED/03 | |
| - Histology | 1 | 12.5 | BIO/17 | |
| - Microbiology | 1 | 12.5 | MED/07 | |
| - Pathology | 1 | 12.5 | MED/08 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| - Physiology | 1 | 12.5 | BIO/09 | |
| Track2: Primary Care | 10 | 125 | English | MED/09 MED/25 MED/28 MED/30 MED/31 MED/38 MED/39 MED/40 MED/45 |
| - Child psychiatry | 1 | 12.5 | MED/39 | |
| - Internal medicine | 2 | 25 | MED/09 | |
| - Nursing | 1 | 12.5 | MED/45 | |
| - Obstetrics and gynecology | 1 | 12.5 | MED/40 | |
| - Odontostomatological diseases | 1 | 12.5 | MED/28 | |
| - Ophtalmological diseases | 1 | 12.5 | MED/30 | |
| - Otorhinolaryngology | 1 | 12.5 | MED/31 | |
| - Pediatrics | 1 | 12.5 | MED/38 | |
| - Psychiatry | 1 | 12.5 | MED/25 | |
| Track3: Management of Cronicity | 10 | 125 | English | BIO/14 MED/09 MED/10 MED/11 MED/12 MED/13 MED/14 MED/16 MED/25 MED/26 |
| - Cardiovascular diseases | 1 | 12.5 | MED/11 | |
| - Endocrinology | 1 | 12.5 | MED/13 | |
| - Gastroenterology | 1 | 12.5 | MED/12 | |
| - Internal medicine | 1 | 12.5 | MED/09 | |
| - Nephrology | 1 | 12.5 | MED/14 | |
| - Neurology | 1 | 12.5 | MED/26 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| - Psychiatry | 1 | 12.5 | MED/25 | |
| - Respiratory diseases | 1 | 12.5 | MED/10 | |
| - Reumathology | 1 | 12.5 | MED/16 | |
| Track4: Cancer | 10 | 125 | English | MED/04 MED/06 MED/08 MED/10 MED/12 MED/15 MED/36 MED/38 |
| - Blood diseases | 1 | 12.5 | MED/15 | |
| - Gastroenterology | 1 | 12.5 | MED/12 | |
| - General pathology | 1 | 12.5 | MED/04 | |
| - Medical oncology | 3 | 37.5 | MED/06 | |
| - Pathology | 1 | 12.5 | MED/08 | |
| - Pediatrics | 1 | 12.5 | MED/38 | |
| - Radiology and radiotherapy | 1 | 12.5 | MED/36 | |
| - Respiratory diseases | 1 | 12.5 | MED/10 | |
| Track5: Public, Global & Occupational Health and Healthcare Management | 10 | 125 | English | BIO/14 MED/04 MED/07 MED/17 MED/42 MED/43 MED/44 |
| - Forensic medicine | 2 | 25 | MED/43 | |
| - General and applied hygiene | 2 | 25 | MED/42 | |
| - General pathology | 1 | 12.5 | MED/04 | |
| - Infectious diseases | 1 | 12.5 | MED/17 | |
| - Microbiology | 1 | 12.5 | MED/07 | |
| - Occupational medicine | 2 | 25 | MED/44 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| Track6: Intensive and Emergency Care | 10 | 125 | English | MED/09 MED/11 MED/18 MED/23 MED/26 MED/27 MED/33 MED/36 MED/41 |
| - Anestesiology | 2 | 25 | MED/41 | |
| - Cardiac surgery | 1 | 12.5 | MED/23 | |
| - Cardiovascular diseases | 1 | 12.5 | MED/11 | |
| - General surgery | 1 | 12.5 | MED/18 | |
| - Internal medicine | 1 | 12.5 | MED/09 | |
| - Neurology | 1 | 12.5 | MED/26 | |
| - Neurosurgery | 1 | 12.5 | MED/27 | |
| - Orthopedics | 1 | 12.5 | MED/33 | |
| - Radiology and radiotherapy | 1 | 12.5 | MED/36 | |
| Track7: Surgical Approach to Diseases | 10 | 125 | English | MED/18 MED/19 MED/20 MED/22 MED/23 MED/24 MED/27 MED/28 MED/30 MED/33 |
| - Cardiac surgery | 1 | 12.5 | MED/23 | |
| - General surgery | 1 | 12.5 | MED/18 | |
| - Neurosurgery | 1 | 12.5 | MED/27 | |
| - Odontostomatological diseases | 1 | 12.5 | MED/28 | |
| - Ophthalmology | 1 | 12.5 | MED/30 | |
| - Orthopedics | 1 | 12.5 | MED/33 | |
| - Pediatric surgery | 1 | 12.5 | MED/20 | |
| - Plastic surgery | 1 | 12.5 | MED/19 | |
| - Urology | 1 | 12.5 | MED/24 | |
| - Vascular surgery | 1 | 12.5 | MED/22 | |
| Track8: Surgical and Interventional Oncology | 10 | 125 | English | MED/18 MED/19 MED/21 MED/24 MED/27 MED/31 MED/33 MED/36 MED/40 |
| - General surgery | 2 | 25 | MED/18 | |
| - Neurosurgery | 1 | 12.5 | MED/27 | |
| - Obstetrics and gynecology | 1 | 12.5 | MED/40 | |
| - Orthopedics | 1 | 12.5 | MED/33 | |
| - Otorhinolaryngology | 1 | 12.5 | MED/31 | |
| - Plastic surgery | 1 | 12.5 | MED/19 | |
| - Radiology | 1 | 12.5 | MED/36 | |
| - Thoracic surgery | 1 | 12.5 | MED/21 | |
| - Urology | 1 | 12.5 | MED/24 | |
| Track9: Advanced Techniques in Diagnostics and Interventional Imaging | 10 | 125 | English | BIO/16 MED/08 MED/11 MED/12 MED/26 MED/30 MED/32 MED/36 MED/37 |
| - Anatomy | 1 | 12.5 | BIO/16 | |
| - Audiology | 1 | 12.5 | MED/32 | |
| - Cardiovascular diseases | 1 | 12.5 | MED/11 | |
| - Gastroenterology | 1 | 12.5 | MED/12 | |
| - Neurology | 1 | 12.5 | MED/26 | |
| - Neuroradiology | 1 | 12.5 | MED/37 | |
| - Ophtalmology | 1 | 12.5 | MED/30 | |
| - Pathology | 1 | 12.5 | MED/08 | |
| - Radiology and radiotherapy | 2 | 25 | MED/36 | |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Track1: Community-Based and Lifestile Medicine (Clerkships) | 4 | 100 | English | M-EDF/01 MED/09 MED/25 |
| - Internal medicine | 2 | 50 | MED/09 | |
| - Physical training sciences and methodology | 1 | 25 | M-EDF/01 | |
| - Psychiatry | 1 | 25 | MED/25 | |
| Track10: Methodological Approach to Biomedical Research (Clerkships) | 4 | 100 | English | BIO/12 MED/01 MED/02 MED/46 |
| - Biotechnology and methods in laboratory medicine | 1 | 25 | MED/46 | |
| - Clinical biochemistry | 1 | 25 | BIO/12 | |
| - Medical History | 1 | 25 | MED/02 | |
| - Medical statistics | 1 | 25 | MED/01 | |
| Track2: Primary Care (Clerkships) | 4 | 100 | English | M-PSI/08 MED/09 MED/47 |
| - Clinical psychology | 1 | 25 | M-PSI/08 | |
| - Internal medicine | 2 | 50 | MED/09 | |
| - Midwifery | 1 | 25 | MED/47 | |
| Track3: Management of Cronicity (Clerkships) | 4 | 100 | English | M-EDF/01 M-PSI/08 MED/09 MED/34 |
| - Clinical psychology | 1 | 25 | M-PSI/08 | |
| - Internal medicine | 1 | 25 | MED/09 | |
| - Physical training sciences and methodology | 1 | 25 | M-EDF/01 | |
| - Rehabilitation medicine | 1 | 25 | MED/34 | |
| Track4: Cancer (Clerkships) | 4 | 100 | English | M-PSI/08 MED/06 MED/36 MED/41 |
| - Anestesiology | 1 | 25 | MED/41 | |
| - Clinical psychology | 1 | 25 | M-PSI/08 | |
| - Medical oncology | 1 | 25 | MED/06 | |
| - Radiology and radiotherapy | 1 | 25 | MED/36 | |
| Track5: Public, Global & Occupational Health and Healthcare Management (Clerkships) | 4 | 100 | English | MED/01 MED/02 MED/42 MED/43 |
| - Forensic medicine | 1 | 25 | MED/43 | |
| - General and applied hygiene | 1 | 25 | MED/42 | |
| - Medical history | 1 | 25 | MED/02 | |
| - Medical statistics | 1 | 25 | MED/01 | |
| Track6: Intensive and Emergency Care (Clerkships) | 4 | 100 | English | MED/09 MED/18 MED/38 MED/41 |
| - Anestesiology | 1 | 25 | MED/41 | |
| - General surgery | 1 | 25 | MED/18 | |
| - Internal medicine | 1 | 25 | MED/09 | |
| - Pediatrics | 1 | 25 | MED/38 | |
| Track7: Surgical Approach to Diseases (Clerkships) | 4 | 100 | English | MED/18 MED/29 MED/30 MED/40 |
| - General surgery | 1 | 25 | MED/18 | |
| - Maxillofacial surgery | 1 | 25 | MED/29 | |
| - Obstetrics and gynecology | 1 | 25 | MED/40 | |
| - Ophthalmology | 1 | 25 | MED/30 | |
| Track8: Surgical and Interventional Oncology (Clerkships) | 4 | 100 | English | MED/12 MED/18 MED/29 MED/38 |
| - Gastroenterology | 1 | 25 | MED/12 | |
| - General surgery | 1 | 25 | MED/18 | |
| - Maxillofacial surgery | 1 | 25 | MED/29 | |
| - Pediatric surgery | 1 | 25 | MED/38 | |
| Track9: Advanced Techniques in Diagnostics and Interventional Imaging (Clerkships) | 4 | 100 | English | MED/22 MED/36 MED/37 MED/46 |
| - Biotechnology and methods in laboratory medicine | 1 | 25 | MED/46 | |
| - Neuroradiology | 1 | 25 | MED/37 | |
| - Radiology and radiotherapy | 1 | 25 | MED/36 | |
| - Vascular surgery | 1 | 25 | MED/22 | |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Examination | 13 | 0 | English | NN |
Study plan rules
2 - At the end of the 1st semester of 5th year students must choose the last exam (Track) of the IMC course among the 10 Track options (Frontal lesson + Clerkships)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Track1: Community-Based and Lifestile Medicine | 10 | 125 | English | First semester | BIO/09 MED/03 MED/06 MED/09 MED/25 MED/34 MED/35 MED/38 MED/40 |
| Track10: Methodological Approach to Biomedical Research | 10 | 125 | English | First semester | BIO/09 BIO/10 BIO/14 BIO/17 MED/03 MED/04 MED/05 MED/07 MED/08 MED/46 |
| Track2: Primary Care | 10 | 125 | English | First semester | MED/09 MED/25 MED/28 MED/30 MED/31 MED/38 MED/39 MED/40 MED/45 |
| Track3: Management of Cronicity | 10 | 125 | English | First semester | BIO/14 MED/09 MED/10 MED/11 MED/12 MED/13 MED/14 MED/16 MED/25 MED/26 |
| Track4: Cancer | 10 | 125 | English | First semester | MED/04 MED/06 MED/08 MED/10 MED/12 MED/15 MED/36 MED/38 |
| Track5: Public, Global & Occupational Health and Healthcare Management | 10 | 125 | English | First semester | BIO/14 MED/04 MED/07 MED/17 MED/42 MED/43 MED/44 |
| Track6: Intensive and Emergency Care | 10 | 125 | English | First semester | MED/09 MED/11 MED/18 MED/23 MED/26 MED/27 MED/33 MED/36 MED/41 |
| Track7: Surgical Approach to Diseases | 10 | 125 | English | First semester | MED/18 MED/19 MED/20 MED/22 MED/23 MED/24 MED/27 MED/28 MED/30 MED/33 |
| Track8: Surgical and Interventional Oncology | 10 | 125 | English | First semester | MED/18 MED/19 MED/21 MED/24 MED/27 MED/31 MED/33 MED/36 MED/40 |
| Track9: Advanced Techniques in Diagnostics and Interventional Imaging | 10 | 125 | English | First semester | BIO/16 MED/08 MED/11 MED/12 MED/26 MED/30 MED/32 MED/36 MED/37 |
| Track1: Community-Based and Lifestile Medicine (Clerkships) | 4 | 100 | English | Second semester | M-EDF/01 MED/09 MED/25 |
| Track10: Methodological Approach to Biomedical Research (Clerkships) | 4 | 100 | English | Second semester | BIO/12 MED/01 MED/02 MED/46 |
| Track2: Primary Care (Clerkships) | 4 | 100 | English | Second semester | M-PSI/08 MED/09 MED/47 |
| Track3: Management of Cronicity (Clerkships) | 4 | 100 | English | Second semester | M-EDF/01 M-PSI/08 MED/09 MED/34 |
| Track4: Cancer (Clerkships) | 4 | 100 | English | Second semester | M-PSI/08 MED/06 MED/36 MED/41 |
| Track5: Public, Global & Occupational Health and Healthcare Management (Clerkships) | 4 | 100 | English | Second semester | MED/01 MED/02 MED/42 MED/43 |
| Track6: Intensive and Emergency Care (Clerkships) | 4 | 100 | English | Second semester | MED/09 MED/18 MED/38 MED/41 |
| Track7: Surgical Approach to Diseases (Clerkships) | 4 | 100 | English | Second semester | MED/18 MED/29 MED/30 MED/40 |
| Track8: Surgical and Interventional Oncology (Clerkships) | 4 | 100 | English | Second semester | MED/12 MED/18 MED/29 MED/38 |
| Track9: Advanced Techniques in Diagnostics and Interventional Imaging (Clerkships) | 4 | 100 | English | Second semester | MED/22 MED/36 MED/37 MED/46 |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Scientific communication (Virgilio program) - 7th cohort | 2 | 14 | English | NN |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills (ENG) | 3 | 750 | Italian | NN |
| Additional Language Skills (ITA) | 3 | 60 | Italian | NN |
Study plan rules
3 - By the end of 6 years students should acquire also 8 CFU/ECTS in optional clerkships to be chosen among the following:
4 - By the end of 6 years students should acquire 8 credits in elective activities:
- 5 CFU to be acquired in the Core curriculum;
- 3 CFU to be acquired in the Final track.
- 5 CFU to be acquired in the Core curriculum;
- 3 CFU to be acquired in the Final track.
5 - By the end of 6 years students should acquire 1 more credit in other skills relevant for the medical profession
Prescribed foundation courses
| Learning activity | Prescribed foundation courses |
|---|---|
| Anatomy | Histology (compulsory) |
