International Medical School (Classe LM-41)-Enrolled from 2016/17 Academic Year
The degree course consists of 360 credits overall, spread over a six-year programme, of which at least 60 must be acquired in training aimed at the acquisition of specific professional abilities. Graduates in the degree courses in Medicine and Surgery must have:
1) acquired the scientific bases and the necessary theorical-practical preparation to Directive 75/363/CEE on the practice of the medical profession;
2) acquired a level of professional awareness, decisional and operative autonomy safety with a deep sensitivity to the complex human problems and social diseases;
3) acquired the theoretical knowledge arising from basic sciences and the ability to properly apply it in the perspective of subsequent professional application;
4) acquired the knowledge of physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from a clinical point of view;
5) acquired the competence to properly obtain and examine data and elements related to the state of health an illness of an individual;
6) acquired the ability and the experience of facing, and solving, the priority health problems considering the preventive, diagnostic, prognostic, therapeutic and rehabilitative aspects.
7) been exposed to the content and methods of scientific research as a tool to access the clinical field, always in the context of a training translational "from bench-to-bedside" and vice versa.
8) acquired the knowledge of historic, epistemological and ethical dimension of medicine;
9) acquired how to communicate properly and clearly with the patient and his/her relatives relating to them with humanity;
10) learnt how to co-operate with the different professional figures in the various health activities they will be exposed to;
11) learnt how to apply the principles of health economics in medical decisions and acquired the ability to recognise health problems in the community and intervene in a competent manner.
1) acquired the scientific bases and the necessary theorical-practical preparation to Directive 75/363/CEE on the practice of the medical profession;
2) acquired a level of professional awareness, decisional and operative autonomy safety with a deep sensitivity to the complex human problems and social diseases;
3) acquired the theoretical knowledge arising from basic sciences and the ability to properly apply it in the perspective of subsequent professional application;
4) acquired the knowledge of physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from a clinical point of view;
5) acquired the competence to properly obtain and examine data and elements related to the state of health an illness of an individual;
6) acquired the ability and the experience of facing, and solving, the priority health problems considering the preventive, diagnostic, prognostic, therapeutic and rehabilitative aspects.
7) been exposed to the content and methods of scientific research as a tool to access the clinical field, always in the context of a training translational "from bench-to-bedside" and vice versa.
8) acquired the knowledge of historic, epistemological and ethical dimension of medicine;
9) acquired how to communicate properly and clearly with the patient and his/her relatives relating to them with humanity;
10) learnt how to co-operate with the different professional figures in the various health activities they will be exposed to;
11) learnt how to apply the principles of health economics in medical decisions and acquired the ability to recognise health problems in the community and intervene in a competent manner.
The professional profile of our graduates is characterized by a sound scientific knowledge of diseases and diagnostic procedures, by a strong ethical structure, accountability, consciousness of his/her own limitations, understanding of culture diversity, capability to solve urgent health problems, and respect for each individual, regardless of his/her religion, values, race, sex or any other peculiarities. They are supposed to mature a strongly integrated approach to the patient, critically assessing the clinical as much as the relational aspects. During the course they acquire the educational, social and ethical aspects involved in the prevention, diagnosis and treatment of illness, as well as the rehabilitation and recovery of the highest possible level of psychophysical well-being. Our graduates are exposed to the content and methods of scientific research in the context of a translational training aimed at leading them in their lifelong learning and/or in their profession of biomedical scientists.
Graduates in the Medicine and Surgery degree courses acquire the professional profile adequate to carry out medical-surgical work in the different professional clinical, health and bio-medical roles and spheres.
The degree in Medicine and Surgery gives access to the State Examination for authorisation to practise as a M.D. Once the examination has been passed, access is given to registration in the relative professional order. In addition, the degree in Medicine and Surgery is a requirement for entry to the Postgraduate Medical Schools or the postgraduate courses for general practitioner.
Employment statistics (Almalaurea)
Graduates in the Medicine and Surgery degree courses acquire the professional profile adequate to carry out medical-surgical work in the different professional clinical, health and bio-medical roles and spheres.
The degree in Medicine and Surgery gives access to the State Examination for authorisation to practise as a M.D. Once the examination has been passed, access is given to registration in the relative professional order. In addition, the degree in Medicine and Surgery is a requirement for entry to the Postgraduate Medical Schools or the postgraduate courses for general practitioner.
Employment statistics (Almalaurea)
Students who take advantage of the European Union mobility programs are permitted to attend a foreign university for a maximum of two semesters, from the second year of the course onwards. In accordance with the procedures in force, students who intend to take advantage of this opportunity are required to submit an application to the course commission, which describes the work they wish to do at the foreign university (Learning Agreement). The procedures and criteria set out by the Faculty and University will apply for the assessment and approval of applications.
Training carried out abroad as part of the European Union mobility programs for students and the credits applicable to them are fully or partially acknowledged for the award of the degree, as set out in the European Credit Transfer System (ECTS).
Students can apply for the recognition of the period of study abroad as a selected activity, as set out by the Faculty Regulations. Students are exonerated from the requirement to attend the teaching activities of the degree course during the periods abroad, duly authorized in accordance with this article.
Upon request of the degree commission, based on a letter of the foreign tutor to the Dean of the course, students who were particularly meritorious in the Erasmus program can obtain an additional point in the final mark.
Training carried out abroad as part of the European Union mobility programs for students and the credits applicable to them are fully or partially acknowledged for the award of the degree, as set out in the European Credit Transfer System (ECTS).
Students can apply for the recognition of the period of study abroad as a selected activity, as set out by the Faculty Regulations. Students are exonerated from the requirement to attend the teaching activities of the degree course during the periods abroad, duly authorized in accordance with this article.
Upon request of the degree commission, based on a letter of the foreign tutor to the Dean of the course, students who were particularly meritorious in the Erasmus program can obtain an additional point in the final mark.
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Human body | 19 | 248 | English | BIO/16 BIO/17 |
- Anatomy | 13 | |||
- Histology and embryology | 6 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cells, molecules and genes 1 | 7 | 72 | English | BIO/11 BIO/13 BIO/17 |
- Biology | 2 | |||
- Histology and embryology | 1 | |||
- Molecular biology | 4 | |||
Fundamentals of basic sciences | 10 | 124 | English | BIO/10 FIS/07 |
- Chemistry and Introductory Biochemistry | 6 | |||
- Medical Physic | 4 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cells, molecules and genes 2 | 11 | 136 | English | BIO/10 BIO/13 MED/03 |
- Biochemistry | 5 | |||
- Biology | 4 | |||
- Genetics | 2 |
be activated by the A.Y. 2017/2018
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Functions | 28 | 344 | English | BIO/09 BIO/10 BIO/16 FIS/07 |
- Anatomy | 3 | |||
- Biochemistry | 6 | |||
- Chemistry and introductory biochemistry | 1 | |||
- Medical phisics | 2 | |||
- Phisiology | 16 | |||
Mechanisms of diseases | 24 | 300 | English | BIO/10 MED/03 MED/04 MED/07 |
- Biochemistry | 1 | |||
- General pathology and immunology | 15 | |||
- Genetics | 2 | |||
- Microbiology | 6 |
be activated by the A.Y. 2018/2019
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bed side approach and clinical Methodology | 6 | 48 | English | M-PSI/01 MED/09 MED/18 |
- General psychology | 1 | |||
- General surgery | 2 | |||
- Internal medicine | 3 | |||
Bed side approach and clinical methodology (clerkship) | 2 | 30 | English | MED/09 MED/18 |
- General surgery | 1 | |||
- Internal medicine | 1 | |||
Pharmacology I | 3 | 24 | English | BIO/14 |
System diseases 1 | 11 | 86 | English | BIO/12 MED/07 MED/08 MED/11 MED/14 MED/36 |
- Cardiovascular diseases | 2 | |||
- Clinical Biochemistry | 1 | |||
- Microbiology | 1 | |||
- Nephrology | 4 | |||
- Pathology | 1 | |||
- Radiology | 2 | |||
System diseases 1 (clerkship) | 4 | 60 | English | MED/11 MED/14 MED/36 |
- Cardiovascular diseases | 1 | |||
- Nephrology | 2 | |||
- Radiology | 1 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biostatistics | 5 | 47 | English | MED/01 |
Health informatics | 3 | 24 | English | INF/01 |
System diseases 2 | 12 | 96 | English | BIO/12 MED/07 MED/08 MED/10 MED/15 MED/36 |
- Blood diseases | 4 | |||
- Clinical biochemistry | 1 | |||
- Microbiology | 1 | |||
- Pathology | 1 | |||
- Radiology | 1 | |||
- Respiratory diseases | 4 | |||
System diseases 2 (clerkship) | 4 | 60 | English | MED/10 MED/15 MED/36 |
- Blood diseases | 2 | |||
- Radiology | 1 | |||
- Respiratory diseases | 1 |
be activated by the A.Y. 2019/2020
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Dermatology | 3 | 24 | English | MED/35 |
Dermatology (clerkship) | 1 | 15 | English | MED/35 |
Infectious diseases | 6 | 48 | English | BIO/14 MED/17 |
- Infectious diseases | 5 | |||
- Pharmacology | 1 | |||
Infectious Diseases (clerkship) | 1 | 15 | English | MED/17 |
Pharmacology II | 3 | 24 | English | BIO/14 |
System diseases 3 | 14 | 112 | English | BIO/12 MED/07 MED/08 MED/12 MED/13 MED/36 |
- Clinical Biochemistry | 1 | |||
- Endocrinology | 4 | |||
- Gastroenterology | 4 | |||
- Microbiology | 1 | |||
- Pathology | 2 | |||
- Radiology | 2 | |||
System diseases 3 (clerkship) | 7 | 105 | English | MED/08 MED/12 MED/13 MED/36 |
- Endocrinology | 2 | |||
- Gastroenterology | 3 | |||
- Pathology | 1 | |||
- Radiology | 1 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bone and joint diseases | 7 | 46 | English | MED/16 MED/33 MED/34 |
- Orthopedics | 4 | |||
- Rehabilitation medicine | 1 | |||
- Reumathology | 2 | |||
Bone and joint diseases (clerkship) | 5 | 75 | English | MED/16 MED/33 |
- Orthopedics | 3 | |||
- Rheumatology | 2 | |||
Clinical and surgical pathology | 4 | 32 | English | MED/08 |
Clinical Oncology and Radiotherapy | 7 | 56 | English | BIO/14 M-PSI/01 MED/06 MED/08 MED/36 |
- General psychology | 1 | |||
- Medical oncology | 3 | |||
- Pathology | 1 | |||
- Pharmacology | 1 | |||
- Radiology and radiotherapy | 1 | |||
Clinical oncology and radiotherapy (clerkship) | 4 | 60 | English | MED/06 MED/36 |
- Medical oncology | 3 | |||
- Radiology and radiotherapy | 1 | |||
Head and neck | 9 | 72 | English | BIO/09 BIO/16 MED/28 MED/29 MED/30 MED/31 |
- Anatomy | 1 | |||
- Human phisiology | 1 | |||
- Maxillofacial surgery | 1 | |||
- Odontostomatological diseases | 2 | |||
- Ophthalmology | 2 | |||
- Otorhinolaryngology | 2 | |||
Head and neck (clerkship) | 3 | 45 | English | MED/28 MED/30 MED/31 |
- Odontostomatological diseases | 1 | |||
- Ophtalmological diseases | 1 | |||
- Otorhinolaryngological diseases | 1 |
be activated by the A.Y. 2020/2021
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Clinical practice 5th year | 18 | 216 | English | BIO/14 MED/05 MED/09 MED/18 MED/19 MED/21 MED/24 |
- Clinical pathology | 2 | |||
- General surgery | 5 | |||
- Internal medicine | 7 | |||
- Pharmacology | 1 | |||
- Plastic surgery | 1 | |||
- Thoracic surgery | 1 | |||
- Urology | 1 | |||
Clinical practice 5th year (clerkship) | 6 | 90 | English | MED/09 MED/18 MED/21 MED/24 |
- General surgery | 2 | |||
- Internal medicine | 2 | |||
- Thoracic surgery | 1 | |||
- Urology | 1 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Neurobiology, human behaviour and clinical neuroscience | 19 | 152 | English | BIO/09 BIO/14 BIO/16 M-PSI/01 M-PSI/08 MED/08 MED/25 MED/26 MED/27 MED/34 MED/36 MED/39 |
- Anatomy | 1 | |||
- Clinical Psychology | 1 | |||
- General Psychology | 1 | |||
- Human physiology | 1 | |||
- Infant neuropsychiatry | 1 | |||
- Mental health | 4 | |||
- Neurology | 5 | |||
- Neurosurgery | 1 | |||
- Pharmacology | 1 | |||
- Phatology | 1 | |||
- Radiology | 1 | |||
- Rehabilitation medicine | 1 | |||
Neurobiology, human behaviour and clinical neuroscience (clerkship) | 3 | 45 | English | MED/25 MED/26 |
- Mental health | 1 | |||
- Neurology | 2 | |||
Traslational cardiovascular medicine and surgery | 4 | 32 | English | MED/11 MED/22 MED/23 |
- Cardiac surgery | 1 | |||
- Cardiovascular diseases | 2 | |||
- Vascular surgery | 1 | |||
Traslational cardiovascular medicine and surgery (clerkship) | 3 | 45 | English | MED/11 MED/22 MED/23 |
- Cardiac surgery | 1 | |||
- Cardiovascular diseases | 1 | |||
- Vascular surgery | 1 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Obstetrics, gynecology and pediatrics | 10 | 80 | English | MED/38 MED/40 |
- Obstetrics, gynecology | 5 | |||
- Pediatrics | 5 | |||
Obstetrics, gynecology and pediatrics (clerkship) | 4 | 60 | English | MED/38 MED/40 |
- Obstetrics, gynecology | 2 | |||
- Pediatrics | 2 | |||
Public health and environmental medicine | 9 | 108 | English | MED/42 MED/44 SECS-P/06 |
- Applied economics | 1 | |||
- General and applied hygiene | 4 | |||
- Occupational medicine | 4 | |||
Public health and environmental medicine (clerkship) | 1 | 15 | English | MED/44 |
be activated by the A.Y. 2021/2022
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Clinical Biochemistry | 6 | 48 | English | MED/10 MED/11 MED/26 MED/27 MED/33 MED/41 |
- Anesthesiology | 1 | |||
- Cardiovascular diseases | 1 | |||
- Neurology | 1 | |||
- Neurosurgery | 1 | |||
- Orthopedics | 1 | |||
- Respiratory diseases | 1 | |||
Clinical practice 6th year | 10 | 80 | English | M-PSI/01 MED/01 MED/09 MED/18 |
- General psychology | 1 | |||
- General surgery | 3 | |||
- Internal medicine | 4 | |||
- Medical statistic | 2 | |||
Clinical practice 6th year (clerkship) | 6 | 90 | English | MED/09 MED/18 |
- General surgery | 3 | |||
- Internal medicine | 3 | |||
Emergencies | 8 | 96 | English | MED/09 MED/18 MED/41 |
- Anesthesiology | 4 | |||
- General surgery | 2 | |||
- Internal medicine | 2 | |||
Forensic medicine | 4 | 32 | English | MED/43 MED/44 |
- Forensic medicine | 3 | |||
- Occupational medicine | 1 |
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final examination | 18 | 0 | English |
Presidente del Collegio Didattico
GABRIELLA CERRI
Tutors professors
Contacts
- - Referees:
- - Dott.ssa Gabriella Cerri
gabriella.cerri@unimi.it - - Prof. Roberto Cerbino
roberto.cerbino@unimi.it - - Prof. Antonio M. Carrassi
antonio.carrassi@unimi.it - - Prof. Massimo Locati
massimo.locati@unimi.it - - Prof.ssa Laura Riboni
laura.riboni@unimi.it - - Prof.ssa Anna Marozzi
anna.marozzi@unimi.it - - Dott.ssa Federica Compostella
federica.compostella@unimi.it - - Segretary: Dott.ssa Marcella Montagna
ims@unimi.it
From Monday to Friday 9.00 am - 4.00 pm - IMMATRICOLAZIONI E AMMISSIONI
http://www.unimi.it/studenti/matricole/77598.htm
A.Y. 2020/2021
A.Y. 2019/2020
A.Y. 2018/2019
A.Y. 2017/2018
A.Y. 2016/2017
A.Y. 2015/2016
Official documents