International Medical School (Classe LM-41)-Enrolled until 2013/14 Academic Year
The degree course consists of 360 credits overall, spread over a six-year programme, of which at least 60 must be acquired in training aimed at the acquisition of specific professional abilities. Graduates in the degree courses in Medicine and Surgery must have:
the scientific bases and the necessary theorical-practical preparation to Directive 75/363/CEE on the practice of the medical profession.
A level of professional, decisional an operative autonomy arising from a training path featuring a holistic approach to heatlth problems of heatlthy and ill people;
To know the essential theoretical knowledge arising from basic sciences and to apply in the perspective of subsequent professional application;
To be able to find and critically assess data relating to the state of health an illness of an individual;
To know the physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from clinical point of view;
To have the capability and the experience, joined with self-assessment ability, of facing and solving the priority health problems responsability from the preventive, diagnostic, prognostic, therapeutic and rehabilitative points of view are required;
To have the knowledge of historic, epistemological and ethical dimension of medicine;
To communicate with the patient an his/her relatives cleary and with humanity;
To co-operate with the different professional figures in the various group health activities;
To apply the principes of health economics in medical decisions and the ability to recognise health problems in the community and intervene in a competent manner are essential part of the student learning path.
the scientific bases and the necessary theorical-practical preparation to Directive 75/363/CEE on the practice of the medical profession.
A level of professional, decisional an operative autonomy arising from a training path featuring a holistic approach to heatlth problems of heatlthy and ill people;
To know the essential theoretical knowledge arising from basic sciences and to apply in the perspective of subsequent professional application;
To be able to find and critically assess data relating to the state of health an illness of an individual;
To know the physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from clinical point of view;
To have the capability and the experience, joined with self-assessment ability, of facing and solving the priority health problems responsability from the preventive, diagnostic, prognostic, therapeutic and rehabilitative points of view are required;
To have the knowledge of historic, epistemological and ethical dimension of medicine;
To communicate with the patient an his/her relatives cleary and with humanity;
To co-operate with the different professional figures in the various group health activities;
To apply the principes of health economics in medical decisions and the ability to recognise health problems in the community and intervene in a competent manner are essential part of the student learning path.
The degree in Medicine and Surgery gives access to the State Examination for authorisation to practise as a M.D. Once the examination has been passed, access is given to registration in the relative professional order. In addition, the degree in Medicine and Surgery is a requirement for entry to the Postgraduate Medical Schools or the postgraduate courses for general practitioner
Employment statistics (Almalaurea)
Employment statistics (Almalaurea)
Students who take advantage of the European Union mobility programmes are permitted to attend a foreign university for a maximum of two semesters, from the second year of the course onwards. In accordance with the procedures in force, students who intend to take advantage of this opportunity are required to present an application to the course commission which describes the work they wish to do at the foreign university (learning agreement). The procedures and criteria set out by the Faculty and University will apply for the assessment and approval of applications.
Training carried out abroad as part of the European Union mobility programmes for students and the credits applicable to them are fully or partially acknowledged for the award of the degree, as set out in the European Credit Transfer System (ECTS).
Students can apply for the recognition of the period of study abroad as a selected activity, as set out by the Faculty Regulations. Students are exonerated from the requirement to attend the teaching activities of the degree course during the periods abroad, duly authorised in accordance with this article.
Training carried out abroad as part of the European Union mobility programmes for students and the credits applicable to them are fully or partially acknowledged for the award of the degree, as set out in the European Credit Transfer System (ECTS).
Students can apply for the recognition of the period of study abroad as a selected activity, as set out by the Faculty Regulations. Students are exonerated from the requirement to attend the teaching activities of the degree course during the periods abroad, duly authorised in accordance with this article.
course year not available
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
From Atoms to cells | 25 | 196 | English | BIO/10 BIO/11 BIO/13 FIS/07 MED/03 |
- Biochemistry | 12 | |||
- Biology | 5 | |||
- Genetics | 2 | |||
- Medical Physics | 3 | |||
- Molecular Biology | 3 | |||
Human Body | 20 | 195 | English | BIO/16 BIO/17 |
- Anatomy | 13 | |||
- Histology and embryology | 7 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Introduction to Medical Profession | 4 | 30 | English | M-PED/01 MED/02 MED/09 MED/44 |
- General pedagogy | 1 | |||
- Hystory of medicine | 1 | |||
- Internal Medicine | 1 | |||
- Occupational Medicine | 1 |
course year not available
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Functions | 28 | 234 | English | BIO/09 BIO/10 BIO/16 FIS/07 |
- Anatomy | 3 | |||
- Biochemistry | 6 | |||
- Medical physics | 3 | |||
- Phisiology | 16 | |||
Mechanisms of diseases | 23 | 174 | English | BIO/10 BIO/11 MED/04 MED/07 MED/46 |
- Biochemistry | 1 | |||
- General pathology and immunology | 14 | |||
- Microbiology | 6 | |||
- Molecular Biology | 1 | |||
- Technical sciences for laboratory medicine | 1 |
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Signs, symptoms and communication | 8 | 64 | English | M-PSI/08 MED/09 MED/18 |
- Clinical Psychology | 3 | |||
- General Surgery | 2 | |||
- Internal Medicine | 3 | |||
Signs, symptoms and communication (clerkship) | 3 | 45 | English | M-PSI/08 MED/09 MED/18 |
- Clinical psychology | 1 | |||
- General surgery | 1 | |||
- Internal medicine | 1 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biostatistics | 6 | 46 | English | MED/01 |
Head and Neck | 9 | 70 | English | BIO/09 BIO/16 MED/28 MED/29 MED/30 MED/31 |
- Anatomy | 1 | |||
- Dental medicine | 2 | |||
- Functions | 1 | |||
- Maxillofacial surgery | 1 | |||
- Ophthalmology | 2 | |||
- Otorhinolaryngology | 2 | |||
Head and Neck (clerkship) | 3 | 45 | English | MED/28 MED/30 MED/31 |
- Odontostomatological diseases | 1 | |||
- Ophtalmological diseases | 1 | |||
- Otorhinolaryngological diseseas | 1 | |||
System Diseases 1 | 15 | 116 | English | BIO/12 MED/07 MED/08 MED/11 MED/14 MED/24 MED/36 MED/50 |
- Clinical Biochemistry | 1 | |||
- Medical and applied technical sciences | 1 | |||
- Microbiology | 1 | |||
- Nephrology | 4 | |||
- Pathology | 2 | |||
- Radiology | 1 | |||
- Urology | 1 | |||
- cardiovascular diseases | 4 | |||
System diseases 1 (clerkship) | 8 | 120 | English | BIO/12 MED/11 MED/14 MED/22 MED/23 MED/24 |
- Cardiac surgery | 1 | |||
- Cardiovascular diseases | 2 | |||
- Clinical biochemistry | 1 | |||
- Nephrology | 2 | |||
- Urology | 1 | |||
- Vascular surgery | 1 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
ICT for Medicine | 3 | 24 | English | INF/01 |
System Diseases 2 | 13 | 98 | English | BIO/12 MED/07 MED/08 MED/10 MED/15 MED/36 |
- Blood diseases | 4 | |||
- Clinical Biochemistry | 1 | |||
- Microbiology | 1 | |||
- Pathology | 2 | |||
- Radiology | 1 | |||
- respiratory diseases | 4 | |||
System diseases 2 (clerkship) | 5 | 75 | English | MED/10 MED/15 MED/21 |
- Blood diseases | 2 | |||
- Respiratory diseases | 2 | |||
- Thoracic surgery | 1 |
be activated by the A.Y. 2016/2017
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bone and Joint Diseases | 7 | 54 | English | MED/16 MED/33 MED/34 |
- Rehabilitation Medicine | 1 | |||
- Reumathology | 2 | |||
- orthopedics | 4 | |||
Dermatology | 3 | 24 | English | MED/35 |
Dermatology (clerkship) | 1 | 15 | English | MED/35 |
Pathology (clerkship) | 1 | 15 | English | MED/08 |
System Diseases 3 | 13 | 104 | English | BIO/12 MED/07 MED/08 MED/12 MED/13 MED/36 |
- Clinical Biochemistry | 1 | |||
- Endocrinology | 4 | |||
- Gastroenterology | 4 | |||
- Microbiology | 1 | |||
- Pathology | 2 | |||
- Radiology | 1 | |||
System diseases 3 (clerkship) | 5 | 75 | English | MED/12 MED/13 |
- Endocrinology | 2 | |||
- Gastroenterology | 3 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Imaging | 4 | 32 | English | MED/36 |
Imaging (clerkship) | 2 | 30 | English | MED/36 |
Infectious Diseases | 5 | 40 | English | MED/17 |
Pathology | 4 | 28 | English | MED/08 |
Pharmacology | 10 | 80 | English | BIO/14 |
be activated by the A.Y. 2017/2018
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Patient management (clerkship) | 10 | 150 | English | MED/09 MED/18 |
- General surgery | 5 | |||
- Internal medicine | 5 | |||
Patient Management 5th year | 18 | 144 | English | M-PSI/08 MED/03 MED/05 MED/09 MED/18 MED/19 MED/23 MED/34 MED/45 |
- Cardiac surgery | 1 | |||
- Clinical pathology | 1 | |||
- Clinical psychology | 1 | |||
- General surgery | 4 | |||
- Internal medicine | 6 | |||
- Medical genetics | 2 | |||
- Nursing | 1 | |||
- Plastic surgery | 1 | |||
- Rehabilitation Medicine | 1 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bone and Joint (clerkship) | 5 | 75 | English | MED/16 MED/33 |
- Orthopedics | 3 | |||
- Rheumatology | 2 | |||
Clinical neuroscience | 8 | 64 | English | BIO/09 BIO/16 MED/26 MED/27 |
- Anatomy | 1 | |||
- Human Physiology | 1 | |||
- Neurology | 5 | |||
- Neurosurgery | 1 | |||
Clinical neuroscience (clerkship) | 2 | 30 | English | MED/26 |
Mental Health | 4 | 32 | English | MED/25 |
Mental health (clerkship) | 1 | 15 | English | MED/25 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Clinical Oncology and Radiotherapy | 4 | 60 | English | MED/06 MED/36 |
- Medical oncology | 3 | |||
- Radiology and radiotherapy | 1 | |||
Clinical Oncology and Radiotherapy (clerkship) | 4 | 60 | English | MED/06 MED/36 |
- Medical oncology | 3 | |||
- Radiology and radiotherapy | 1 | |||
Obstetrics and Gynecology | 5 | 38 | English | MED/40 |
Obstetrics and gynecology (clerkship) | 2 | 30 | English | MED/40 |
Pediatrics | 6 | 55 | English | MED/38 MED/39 |
- Infant Neuropsychiatry | 1 | |||
- Pediatrics | 5 | |||
Pediatrics (clerkship) | 2 | 30 | English | MED/38 |
Public Health and environmental medicine | 12 | 96 | English | MED/42 MED/44 SECS-P/06 |
- Hygiene | 6 | |||
- Occupational Medicine | 5 | |||
- applied economics | 1 | |||
Public health and environmental medicine (clerkship) | 1 | 15 | English | MED/44 |
be activated by the A.Y. 2018/2019
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Emergencies | 5 | 40 | English | MED/09 MED/18 MED/41 |
- Anesthesiology | 2 | |||
- General Suergery | 2 | |||
- Internal Medicine | 1 | |||
Emergencies (clerkship) | 5 | 75 | English | MED/11 MED/26 MED/27 MED/33 MED/41 |
- Anesthesiology | 1 | |||
- Cardiovascular diseases | 1 | |||
- Neurology | 1 | |||
- Neurosurgery | 1 | |||
- Orthopedics | 1 | |||
Forensic Medicine | 3 | 24 | English | MED/43 |
Patient Management 6th year | 9 | 72 | English | MED/09 MED/18 |
- General Surgery | 4 | |||
- Internal Medicine | 5 |
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final examination | 18 | 0 | English |
Study plan rules
- By the end of 6 years students should acquire 8 credits in elective activities.
Only those students who have successfully taken the examinations set out in the table below by the end of the session in September will be permitted to move from one year of the course to the next:
To enroll the III year the following exams must have been taken:
- Human body
- From Atoms to cells
- Functions
To enroll the IV year the following exams must have been taken:
- Mechanisms of diseases
To enroll the III year the following exams must have been taken:
- Human body
- From Atoms to cells
- Functions
To enroll the IV year the following exams must have been taken:
- Mechanisms of diseases
Presidente del Collegio Didattico
GABRIELLA CERRI
Contacts
- Office of Medical Education: Prof. Guido Coggi, Dr. ssa Licia Montagna,Dr.ssa Silvia Oldani, Dr.ssa Ketti Mazzocco
- Referees of the course: Prof. Alberto Mantovani, Prof. Marco Montorsi, Prof. Massimo Roncalli, Prof. Massimo Locati
- Secretary: Micaela Filiberti, Cinzia Celeste
www.mimed.it
internationalmedschool@humanitas
+390282242356
Monday, Tuesday, Thursday, h. 9-12.30
A.Y. 2020/2021
A.Y. 2019/2020
A.Y. 2018/2019
A.Y. 2017/2018
A.Y. 2016/2017
A.Y. 2015/2016
Official documents