International Medical School (Classe LM-41)-Enrolled from 2012/13 Academic Year
The degree course consists of 360 credits overall, spread over a six-year programme, of which at least 60 must be acquired in training aimed at the acquisition of specific professional abilities.
Graduates in the degree courses in Medicine and Surgery must have: scientific bases and the necessary theoretical-practical preparation pursuant to Directive 75/363/CEE on the practice of the medical profession, and the necessary methodology and culture for the practice of continuing training. They also must show a level of professional, decisional and operative autonomy arising from a training path featuring a holistic approach to health problems of healthy and ill people, also in relation to the chemical-physical, biological and social environments surrounding them. Graduates are also required to master essential theoretical knowledge arising from basic sciences and apply it in the perspective of subsequent professional application, to show the ability to note and critically assess data relating to the state of health and illness of an individual, to know the physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from a clinical point of view and, globally, also extended to the sociocultural dimension and type. Also, the capability and experience, joined with self-assessment ability, of facing and solving the priority health problems responsibly from the preventive, diagnostic, prognostic, therapeutic and rehabilitative points of view are required. The knowledge of historic, epistemological and ethical dimensions of medicine, the ability to communicate with the patient and his/her relatives clearly and with humanity, the ability to co-operate with the different professional figures in the various group health activities, the ability to apply the principles of health economics in medical decisions and the ability to recognise health problems in the community and intervene in a competent manner are essential part of the student learning path.
Graduates in the degree courses in Medicine and Surgery must have: scientific bases and the necessary theoretical-practical preparation pursuant to Directive 75/363/CEE on the practice of the medical profession, and the necessary methodology and culture for the practice of continuing training. They also must show a level of professional, decisional and operative autonomy arising from a training path featuring a holistic approach to health problems of healthy and ill people, also in relation to the chemical-physical, biological and social environments surrounding them. Graduates are also required to master essential theoretical knowledge arising from basic sciences and apply it in the perspective of subsequent professional application, to show the ability to note and critically assess data relating to the state of health and illness of an individual, to know the physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from a clinical point of view and, globally, also extended to the sociocultural dimension and type. Also, the capability and experience, joined with self-assessment ability, of facing and solving the priority health problems responsibly from the preventive, diagnostic, prognostic, therapeutic and rehabilitative points of view are required. The knowledge of historic, epistemological and ethical dimensions of medicine, the ability to communicate with the patient and his/her relatives clearly and with humanity, the ability to co-operate with the different professional figures in the various group health activities, the ability to apply the principles of health economics in medical decisions and the ability to recognise health problems in the community and intervene in a competent manner are essential part of the student learning path.
The professional profile of graduates is characterized by a sound scientific knowledge of diseases and diagnostic procedures, by a strong ethical structure, accountability, consciousness of own's limitations, understanding of cultural diversity, capability to solve urgent health problems, and respect for each individual, regardless of his/her religion, values, race, sex, or any other peculiarities. They have matured a strongly integrated approach to the patient, critically assessing not only the clinical aspects but also paying special attention to the relational, educational, social and ethical aspects involved in the prevention, diagnosis and treatment of illness, as well as the rehabilitation and recovery of the highest level of psychophysical well-being possible.
Graduates in the Medicine and Surgery degree courses will carry out medical-surgical work in the different professional clinical, health and bio-medical roles and spheres.
The degree in Medicine and Surgery gives access to the State Examination for authorisation to practise as a M.D. Once the examination has been passed, access is given to registration in the relative professional order. In addition, the degree in Medicine and Surgery is a requirement for entry to the Postgraduate Medical Schools or the postgraduate courses for general practitioner.
Employment statistics (Almalaurea)
Graduates in the Medicine and Surgery degree courses will carry out medical-surgical work in the different professional clinical, health and bio-medical roles and spheres.
The degree in Medicine and Surgery gives access to the State Examination for authorisation to practise as a M.D. Once the examination has been passed, access is given to registration in the relative professional order. In addition, the degree in Medicine and Surgery is a requirement for entry to the Postgraduate Medical Schools or the postgraduate courses for general practitioner.
Employment statistics (Almalaurea)
Students who take advantage of the European Union mobility programmes are permitted to attend a foreign university for a maximum of two semesters, from the second year of the course onwards. In accordance with the procedures in force, students who intend to take advantage of this opportunity are required to present an application to the course commission which describes the work they wish to do at the foreign university (learning agreement). The procedures and criteria set out by the Faculty and University will apply for the assessment and approval of applications.
Training carried out abroad as part of the European Union mobility programmes for students and the credits applicable to them are fully or partially acknowledged for the award of the degree, as set out in the European Credit Transfer System (ECTS).
Students can apply for the recognition of the period of study abroad as a selected activity, as set out by the Faculty Regulations. Students are exonerated from the requirement to attend the teaching activities of the degree course during the periods abroad, duly authorised in accordance with this article.
Training carried out abroad as part of the European Union mobility programmes for students and the credits applicable to them are fully or partially acknowledged for the award of the degree, as set out in the European Credit Transfer System (ECTS).
Students can apply for the recognition of the period of study abroad as a selected activity, as set out by the Faculty Regulations. Students are exonerated from the requirement to attend the teaching activities of the degree course during the periods abroad, duly authorised in accordance with this article.
course year not available
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
From Atoms to cells | 25 | 196 | English | BIO/10 BIO/11 BIO/13 FIS/07 MED/03 |
- Biochemistry | 12 | |||
- Biology | 5 | |||
- Genetics | 2 | |||
- Medical Physics | 3 | |||
- Molecular Biology | 3 | |||
Human Body | 20 | 195 | English | BIO/16 BIO/17 |
- Anatomy | 13 | |||
- Histology and embryology | 7 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Introduction to Medical Profession | 4 | 30 | English | M-PED/01 MED/02 MED/09 MED/44 |
- General pedagogy | 1 | |||
- Hystory of medicine | 1 | |||
- Internal Medicine | 1 | |||
- Occupational Medicine | 1 |
course year not available
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Functions | 28 | 234 | English | BIO/09 BIO/10 BIO/16 FIS/07 |
- Anatomy | 3 | |||
- Biochemistry | 6 | |||
- Medical physics | 3 | |||
- Phisiology | 16 | |||
Mechanisms of diseases | 22 | 166 | English | BIO/10 BIO/11 MED/04 MED/07 |
- Biochemistry | 1 | |||
- General pathology and immunology | 14 | |||
- Microbiology | 6 | |||
- Molecular Biology | 1 |
course year not available
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Communication Skills | 7 | 56 | English | M-PSI/01 M-PSI/08 MED/09 |
- Clinical psychology | 4 | |||
- General Psychology | 2 | |||
- Internal medicine | 1 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biostatistic (clerkship) | 2 | 30 | English | MED/01 |
Biostatistics | 5 | 38 | English | MED/01 |
Laboratory Medicine | 4 | 32 | English | BIO/12 MED/05 MED/07 |
- Clinical Biochemistry | 2 | |||
- Clinical Pathology | 1 | |||
- Microbiology | 1 | |||
Laboratory Medicine (clerkship) | 1 | 15 | English | BIO/12 |
System Diseases 1 | 17 | 126 | English | BIO/14 MED/03 MED/04 MED/08 MED/09 MED/11 MED/14 MED/18 MED/36 |
- General pathology | 1 | |||
- General surgery | 1 | |||
- Human genetics | 1 | |||
- Internal medicine | 1 | |||
- Nephrology | 4 | |||
- Pathology | 1 | |||
- Pharmacology | 2 | |||
- Radiology | 1 | |||
- cardiovascular diseases | 5 | |||
System diseases 1 (clerkship) | 9 | 135 | English | MED/11 MED/14 MED/22 MED/23 MED/24 |
- Nephrology | 3 | |||
- Urology | 1 | |||
- cardiac surgery | 1 | |||
- cardiovascular diseases | 3 | |||
- vascular surgery | 1 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
ICT for Medicine | 3 | 24 | English | INF/01 MED/01 |
- Statistic | 1 | |||
- informatics | 2 | |||
System Diseases 2 | 16 | 120 | English | BIO/13 BIO/14 MED/04 MED/08 MED/09 MED/10 MED/15 MED/16 MED/18 MED/36 |
- Blood diseases | 4 | |||
- General pathology | 1 | |||
- General surgery | 1 | |||
- Internal medicine | 1 | |||
- Pathology | 1 | |||
- Pharmacology | 1 | |||
- Radiology | 1 | |||
- Reumathology | 1 | |||
- biology | 1 | |||
- respiratory diseases | 4 | |||
System diseases 2 (clerkship) | 7 | 105 | English | MED/10 MED/15 MED/21 |
- Blood diseases | 3 | |||
- respiratory diseases | 3 | |||
- thoracic surgery | 1 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Dermatology | 3 | 24 | English | MED/35 |
Dermatology (clerkship) | 1 | 15 | English | MED/35 |
Head and Neck | 8 | 62 | English | BIO/09 BIO/16 MED/28 MED/30 MED/31 |
- Anatomy | 1 | |||
- Dental medicine | 2 | |||
- Functions | 1 | |||
- Ophthalmology | 2 | |||
- Otorhinolaryngology | 2 | |||
Head and Neck (clerkship) | 1 | 15 | English | MED/31 |
System Diseases 3 | 19 | 149 | English | BIO/14 MED/03 MED/04 MED/08 MED/09 MED/12 MED/13 MED/18 MED/36 |
- Gastroenterology | 5 | |||
- General pathology | 1 | |||
- General surgery | 2 | |||
- Human genetics | 1 | |||
- Internal medicine | 2 | |||
- Pathology | 2 | |||
- Pharmacology | 1 | |||
- Radiology | 1 | |||
- endocrinology | 4 | |||
System diseases 3 (clerkship) | 6 | 90 | English | MED/12 MED/13 |
- Gastroenterology | 4 | |||
- endocrinology | 2 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Infectious Diseases | 5 | 40 | English | MED/17 |
Pathology | 6 | 44 | English | MED/08 |
Pharmacology | 6 | 48 | English | BIO/14 |
Radiology and radiotherapic | 3 | 24 | English | MED/36 |
Radiology and radiotherapic (clerkship) | 2 | 30 | English | MED/36 |
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Patient management (clerkship) | 8 | 120 | English | MED/09 MED/18 |
- General surgery | 3 | |||
- Internal medicine | 5 | |||
Patient Management 5th year | 14 | 112 | English | MED/01 MED/09 MED/18 MED/19 MED/34 MED/45 |
- General surgery | 4 | |||
- Internal medicine | 6 | |||
- Nursing | 1 | |||
- Plastic surgery | 1 | |||
- Rehabilitation Medicine | 1 | |||
- Statistics | 1 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bone and Joint (clerkship) | 4 | 60 | English | MED/16 MED/33 |
- Rheumatology | 2 | |||
- orthopedics | 2 | |||
Bone and Joint Diseases | 7 | 54 | English | MED/16 MED/33 MED/34 |
- Rehabilitation Medicine | 1 | |||
- Reumathology | 2 | |||
- orthopedics | 4 | |||
Mental Health | 5 | 38 | English | M-PSI/08 MED/25 |
- Clinical Psychology | 1 | |||
- Psychiatry | 4 | |||
Mental health (clerkship) | 1 | 15 | English | MED/25 |
Neurology | 8 | 62 | English | BIO/09 BIO/16 MED/26 MED/27 |
- Anatomy | 1 | |||
- Human Physiology | 1 | |||
- Neurology | 5 | |||
- Neurosurgery | 1 | |||
Neurology (clerkship) | 2 | 30 | English | MED/26 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Obstetrics and Gynecology | 5 | 38 | English | MED/40 |
Obstetrics and gynecology (clerkship) | 2 | 30 | English | MED/40 |
Pediatrics | 6 | 55 | English | MED/38 MED/39 |
- Infant Neuropsychiatry | 1 | |||
- Pediatrics | 5 | |||
Pediatrics (clerkship) | 3 | 45 | English | MED/38 |
Public Health and environmental medicine | 12 | 96 | English | MED/42 MED/44 SECS-P/06 |
- Hygiene | 6 | |||
- Occupational Medicine | 5 | |||
- applied economics | 1 | |||
Public health and environmental medicine (clerkship) | 1 | 15 | English | MED/44 |
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Patient management 6th year (clerkship) | 4 | 60 | English | MED/09 MED/18 |
- General surgery | 2 | |||
- Internal medicine | 2 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Emergencies | 4 | 32 | English | MED/09 MED/18 MED/41 |
- Anesthesiology | 2 | |||
- General Suergery | 1 | |||
- Internal Medicine | 1 | |||
Emergencies (clerkship) | 6 | 90 | English | MED/11 MED/26 MED/27 MED/33 MED/41 |
- Anesthesiology | 2 | |||
- Cardiovascular diseases | 1 | |||
- Neurology | 1 | |||
- Neurosurgery | 1 | |||
- orthopedics | 1 | |||
Forensic Medicine | 3 | 24 | English | MED/43 |
Patient Management 6th year | 9 | 72 | English | MED/09 MED/18 |
- General Surgery | 4 | |||
- Internal Medicine | 5 |
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final examination | 18 | 0 | English |
Study plan rules
- By the end of 6 years students should acquire 8 credits in elective activities.
Presidente del Collegio Didattico
GABRIELLA CERRI
Contacts
- 1. Referees of the course: Prof. Alberto Mantovani, Prof. Marco Montorsi, Prof. Massimo Roncalli, Prof. Massimo Locati
- 2. Office of Medical Education: Prof. Guido Coggi, Dr. ssa Licia Montagna,Dr.ssa Silvia Oldani, Dr.ssa Ketti Mazzocco
- Secretary: Micaela Filiberti, Cinzia Celeste
www.mimed.it
internationalmedschool@humanitas.it - internationalmedschool@unimi.it
+390282242356
Monday, Tuesday, Thursday, h. 9-12.30
A.Y. 2020/2021
A.Y. 2019/2020
A.Y. 2018/2019
A.Y. 2017/2018
A.Y. 2016/2017
A.Y. 2015/2016
Official documents